Research Question:
Are certain complaints common amongst all boroughs in NYC? If so, are they due to controlled factors, for example, building upkeep, or uncontrolled factors like weather change?
Target Audience:
I believe either someone looking to move to NY or possibly someone looking to be a landlord in NY may be interested in my research question because the research question is addressing whether the complaints are due to things “out of their control” or easily fixable things.
Source:
“311 Service Requests from 2010 to Present”
https://data.cityofnewyork.us/Social-Services/311-Service-Requests-from-2010-to-Present/erm2-nwe9
For data size purposes, we will be specifically obtaining data from 2019-2020 to have more of a conclusive period of data results.
Conclusion:
Amongst all the boroughs the Bronx was the only borough with “HEAT/HOT WATER” list as their second-highest complaint after “Other”. Besides the Bronx, most boroughs had a complaint related to either “Noise” or “Illegal Parking” listed as the second-highest after “Other”. Hence, all of these other boroughs had their sizable complaints related to either other residents or outside people from the public. As we observed different charts, we can conclude that most of the complaints are a mix of internal and external issues.
Despite these complaints being in different internal and external groups, it seems like if they can be controlled under increase regulation, whether provided by the building management/landlord, or parking meter workers.
Next steps:
Seeing how the year I selected this data from, 2019-2020, compares to a longer and older range. For instance, maybe being in quarantine affected the result from the time I have selected, maybe not?
Pie Chart of complaints amongst all boroughs 01/01/2019 to 01/01/2020
(Other): | 44% | 1,063,637 |
Noise – Residential: | 10% | 234,019 |
HEAT/HOT WATER: | 9% | 210,525 |
Illegal Parking: | 8% | 198,773 |
Blocked Driveway: | 6% | 138,137 |
Request Large Bulky Item Collection: | 4% | 99,538 |
Noise – Street/Sidewalk: | 4% | 98,064 |
Street Condition: | 4% | 88,437 |
Street Light Condition: | 3% | 68,247 |
UNSANITARY CONDITION: | 2% | 53,782 |
Noise: | 2% | 52,697 |
Water System: | 2% | 49,805 |
General Construction/Plumbing: | 2% | 43,796 |
Pie Chart of Borough general complaint numbers 01/01/2019 to 01/01/2020
Brooklyn: | 31% | 754,274 |
Queens | 25% | 591,485 |
Manhattan: | 20% | 477,435 |
Bronx | 18% | 426,060 |
Staten Island: | 5% | 126,014 |
Unspecified: | 1% | 22,105 |
No Value: | 0% | 2,094 |
Brooklyn:
(Other): | 44% | 331,409 |
Noise – Residential: | 9% | 67,465 |
HEAT/HOT WATER: | 8% | 62,765 |
Illegal Parking: | 9% | 69,672 |
Blocked Driveway: | 7% | 50,410 |
Request Large Bulky Item Collection: | 5% | 36,352 |
Noise – Street/Sidewalk: | 4% | 27,009 |
Street Condition: | 3% | 23,612 |
Street Light Condition: | 2% | 18,072 |
UNSANITARY CONDITION: | 2% | 18,006 |
Sidewalk Condition: | 2% | 17,597 |
Water System: | 2% | 14,568 |
General Construction/Plumbing: | 2% | 17,277 |
Queens:
(Other): | 41% | 243,779 |
Noise – Residential: | 9% | 50,772 |
HEAT/HOT WATER: | 5% | 28,736 |
Illegal Parking: | 11% | 63,549 |
Blocked Driveway: | 9% | 56,095 |
Request Large Bulky Item Collection: | 6% | 37,056 |
Noise – Vehicle: | 2% | 13,667 |
Street Condition: | 5% | 29,147 |
Street Light Condition: | 3% | 18,266 |
Traffic Signal Condition: | 2% | 11,248 |
Sidewalk Condition: | 2% | 11,613 |
Water System: | 3% | 15,589 |
Abandoned Vehicle: | 2% | 11,968 |
Manhattan:
(Other): | 43% | 204,562 |
Noise – Residential: | 11% | 50,682 |
HEAT/HOT WATER: | 10% | 47,175 |
Illegal Parking: | 7% | 32,797 |
Noise – Street/Sidewalk: | 7% | 35,278 |
Request Large Bulky Item Collection: | 11% | 11,367 |
Noise – Vehicle: | 2% | 10,261 |
Street Condition: | 3% | 14,079 |
Street Light Condition: | 2% | 10,545 |
Noise – Other: | 5% | 23,536 |
Noise – Commercial: | 3% | 13,801 |
Homeless Person Assistance: | 3% | 13,542 |
For Hire Vehicle Complaint: | 2% | 9,800 |
Bronx:
(Other): | 34% | 144,481 |
Noise – Residential: | 13% | 57,463 |
HEAT/HOT WATER: | 16% | 69,782 |
Illegal Parking: | 5% | 22,242 |
Noise – Street/Sidewalk: | 6% | 24,774 |
Blocked Driveway: | 6% | 24,316 |
Noise – Vehicle: | 2% | 8,111 |
Street Condition: | 2% | 10,569 |
Street Light Condition: | 4% | 15,945 |
PAINT/PLASTER: | 3% | 11,810 |
UNSANITARY CONDITION: | 4% | 17,260 |
PLUMBING: | 3% | 11,468 |
WATER LEAK: | 2% | 7,839 |
Staten Island:
(Other): | 41% | 51,287 |
Noise – Residential: | 6% | 7,535 |
Request Large Bulky Item Collection: | 7% | 8,744 |
Illegal Parking: | 8% | 10,295 |
Noise – Residential: | 6% | 7,535 |
Blocked Driveway: | 3% | 4,022 |
Missed Collection (All Materials): | 6% | 7,204 |
Sewer: | 3% | 3,421 |
Street Light Condition: | 4% | 4,665 |
Electronic Waste Appointment: | 5% | 6,087 |
Water System: | 4% | 4,873 |
Blocked Driveway: | 3% | 4,022 |
Dirty Conditions: | 3% | 3,694 |
Unspecified Borough:
(Other): | 29% | 6,411 |
Benefit Card Replacement: | 21% | 4,555 |
Highway Condition: | 14% | 3,095 |
DOF Parking: | 8% | 1,704 |
HPD Literature Request: | 6% | 1,226 |
Broken Parking Meter: | 5% | 1,075 |
Maintenance or Facility: | 4% | 792 |
DCA/DOH New License Application Request: | 3% | 563 |
Street Light Condition: | 3% | 635 |
Question: | 3% | 559 |
Food Establishment: | 2% | 543 |
Taxi Complaint: | 2% | 489 |
Traffic Signal Condition: | 2% | 458 |
No Value (Excess/Outliers):
Derelict Vehicles: | 85% | 1,781 |
Traffic Signal Condition: | 6% | 128 |
Street Light Condition: | 6% | 119 |
Homeless Person Assistance: | 3% | 55 |
Sewer: | 0% | 6 |
Water System: | 0% | 4 |
Rodent: | 0% | 1 |